| Year | Name |
|---|---|
| 1876-78 | George Corson |
| 1878-80 | Alexander Crawford |
| 1880-82 | Henry Walker |
| 1882-83 | James Barlow Frazer |
| 1883-85 | Edward Birchall |
| 1885-86 | John Wreghill Connon |
| 1886-88 | C.R.Chorley, JP |
| 1888-90 | Henry Perkin |
| 1890-92 | William Henry Thorp |
| 1892-94 | George Bertram Bulmer |
| 1894-96 | E.J. Dodgshun |
| 1896-97 | William Watson |
| 1897-99 | George Corson |
| 1899-01 | W. Carby Hall |
| 1901-04 | T. Butler Wilson |
| 1904-06 | George Bertram Bulmer |
| 1906-08 | H.S. Chorley |
| 1908-10 | P. Robinson |
| 1910-12 | Sydney D. Kitson |
| 1912-14 | Albert E. Kirk |
| 1914-19 | G. Frederick Bowman |
| 1919-20 | W. Carby Hall, CBE |
| 1920-22 | John C. Procter, MC |
| 1922-24 | Eric Morley, FSI |
| 1924-26 | W. Alban Jones |
| 1926-28 | Col. A.E. Kirk, OBE |
| 1928-30 | George Herbert Foggitt, ARCA |
| 1930-32 | Norman Culley |
| 1932-34 | Blakeley R. Gibbon |
| 1934-36 | Victor Bain |
| 1936-37 | C.E. Fox, FSI |
| 1937-38 | G.W. Atkinson |
| 1938-40 | F.L. Charlton |
| 1940-42 | J.E. Stocks |
| 1942-44 | William Illingworth, JP |
| 1944-46 | R.A. Easdale |
| 1946-48 | Norval R. Paxton, MC |
| 1948-50 | B. Chippindale |
| 1950-52 | C.E. Horsfall |
| 1952-54 | Noel Pyman |
| 1954-56 | Hubert Bennett |
| 1958-60 | Eric O. Robinson |
| 1960-62 | G.A. Rowe |
| 1962-64 | Richard Thompson |
| 1964-66 | K. Warman |
| 1966-68 | Dennis Mason Jones |
| 1968-70 | Fred O. Sykes |
| 1970- | Derek S. Bottomley |
| 1977-79 | John Horrocks |
| 1979-81 | E.W. Stanley |
| 1981-85 | H.Brian Jackman |
| 1985-88 | John D. Paxton |
| 1988-89 | Denis P. Chambers |
| 1989-91 | E.Richard Vaughan |
| 1991-93 | Roger Shaw |
| 1993-94 | Michael Wildblood |
| 1995-97 | David Millard |
| 1997-99 | David Lumb |
| 1999-01 | Jaki Howe |
| 2001-03 | Marko Piplica |
| 2003-05 | Phillip Norris |
| 2005-07 | John Thorp |
| 2007-09 | Richard Fellowes |
| 2009-11 | Stephen Calvert |
